Marple Style Filter Ordering Information
Hover over the catalog number for pricing and description, and click to add the item to your cart if you choose
| FG | Quartz | Mylar | PVC | Polycarbonate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Filter Shape | Number per Pk | Catalog Number | Number per Pk | Catalog Number | Number per Pk | Catalog Number | Number per Pk | Catalog Number | Number per Pk | Catalog Number |
| Marple | 100 | FGUPMP03400 | 25 | QZUPMP03425 | 50 | MYMP03450 | 100 | PVGMP5003400 | 50 | PCMP1003450 |
| Marple solid 34mm | 50 | FGUP03450 | 25 | QZUP03425 | 50 | MY03450 | 100 | PVG03400 | 25 | PC1003425 |
| Material Available | Pore Size | |
|---|---|---|
| FG | 0.3µm Nom | Equivalent to AH943™ |
| Quartz | 0.3µm Nom | Pure Quartz, equivalent to QM-A ™ |
| Mylar | NA | 1 mil thick clear mylar |
| PVC | 5.0µm | PVC equivalent to GLA 5000™ |
| Polycarbonate | 1.0µm | Polycarbonate Track etched |
For Bulk purchases, 1000 filters or more, of same catalog number click button to send request to customer service.