<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/03/2026 at 5:33 PM by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://airsamplingdevices.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Air Sampling Devices</title>
		<link><![CDATA[https://airsamplingdevices.com]]></link>
		<description><![CDATA[Air Sampling Devices]]></description>
		<lastBuildDate><![CDATA[Thu, 19 Feb 2026 22:09:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://airsamplingdevices.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://airsamplingdevices.com/about/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 22:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/1-302-1/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/1-302-1/]]></link>
			<title>1.302.1  Outstack Heated probe</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/1-302-07-1-302-05/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/1-302-07-1-302-05/]]></link>
			<title>1.302.07-1.302.05  Isokinetic Heated Probes and EPA Impingers</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/1-302-03-1-302-04/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/1-302-03-1-302-04/]]></link>
			<title>1.302.03-1.302.04   Isokinetic Heated Probe</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/1-302-02/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/1-302-02/]]></link>
			<title>1.302.02  Out Stack Filterholders</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/1-302-01/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/1-302-01/]]></link>
			<title>1.302.01  Pitot Tubes</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/cip-10m-copy/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/cip-10m-copy/]]></link>
			<title>CIP 10M &#8212; copy</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 17:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/1-301-01-isokinetic-sampling/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/1-301-01-isokinetic-sampling/]]></link>
			<title>1.301.01 Isokinetick Sampling Probe</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/cip-10-copy/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/cip-10-copy/]]></link>
			<title>CIP 10</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/all-literature/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/all-literature/]]></link>
			<title>All Literature</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 19:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/contact/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 03:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/contact-us/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 03:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/support/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/support/]]></link>
			<title>Support</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 00:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cat-arc60003-25mm-filter-holder-100-pk/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cat-arc60003-25mm-filter-holder-100-pk/]]></link>
			<title>[Cat# ARC60003] 25mm Filter Holder 100/pk</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 02:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/o2-sensor-arcb210-replacement-sensor-for-trec-o2-analyser/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/o2-sensor-arcb210-replacement-sensor-for-trec-o2-analyser/]]></link>
			<title>O2 Sensor   ARCB210+   Replacement sensor for TREC Oxygen ppm analyser</title>
			<pubDate><![CDATA[Wed, 28 May 2025 16:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/verified-slide-w-relocatable-field-grid-amosite-chrysotile-with-counts-1-of-ea/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/verified-slide-w-relocatable-field-grid-amosite-chrysotile-with-counts-1-of-ea/]]></link>
			<title>[Cat# ASB-VREF-AM-CH] Verified Slide w relocatable field grid, Amosite + Chrysotile with counts 1 of ea.</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 02:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/zra-_-mp_-trace-oxygen-analyzer/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/zra-_-mp_-trace-oxygen-analyzer/]]></link>
			<title>ZRA MP 500 Trace Oxygen Analyzer [Cat # ARCMP500-NA]</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 02:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/zoa-100-oxygen-analyzer/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/zoa-100-oxygen-analyzer/]]></link>
			<title>ZOA 100 Oxygen Analyzer [Cat # ARCZOA100EDC-1+, as configured ]</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 01:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10r-no-transport-case/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10r-no-transport-case/]]></link>
			<title>[Cat# ARC10001] &#8230; CIP 10R (in Pouch) and  w mag switch</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/gov-contracts/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/gov-contracts/]]></link>
			<title>Gov Contracts</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 23:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10r-contains-respirable-alveolar-head-only/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10r-contains-respirable-alveolar-head-only/]]></link>
			<title>[Cat# ARC10002] &#8230; CIP 10R : with Respirable (Alveolar) Head Only</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10-battery-charger-single-110-220v/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10-battery-charger-single-110-220v/]]></link>
			<title>[Cat# ARC10003U] &#8230; CIP 10 Single Battery Charger (110-220V)</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10-peg-flask-polyetylene-glycol-additive/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10-peg-flask-polyetylene-glycol-additive/]]></link>
			<title>[Cat# ARC10008] CIP 10 PEG Flask (Polyethylene Glycol) Additive</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10m-in-a-plastic-case-inhalable-head-charger-pouch-mag-switch-and-m-cup/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10m-in-a-plastic-case-inhalable-head-charger-pouch-mag-switch-and-m-cup/]]></link>
			<title>[Cat# ARC10010M/] &#8230;.. CIP 10M,   in Plastic Transport Case with Protective Foam</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10r-in-plastic-case-w-chargerholstermag-switch5-alveolar-heads-cups/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10r-in-plastic-case-w-chargerholstermag-switch5-alveolar-heads-cups/]]></link>
			<title>[Cat# ARC10010/]&#8230; CIP 10R , with Respirable (Alveolar) Selector, in Plastic Transport Case</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10-no-head-no-cup-no-pouch-in-plastic-case/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10-no-head-no-cup-no-pouch-in-plastic-case/]]></link>
			<title>[Cat# ARC10010K/] &#8230; CIP 10 : in Plastic Transport Case, No Heads, No rotating cup, No pouch</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10-multicharger-for-8-for-all-versions-of-cip-10-standard/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10-multicharger-for-8-for-all-versions-of-cip-10-standard/]]></link>
			<title>[Cat# ARC10018U] CIP 10 Multicharger for 8 Units</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10-impactor-foam-100pk/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10-impactor-foam-100pk/]]></link>
			<title>[Cat# ARC10030] &#8230; CIP 10 Impactor Foam 100/pk</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10-selector-foam-100pk/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10-selector-foam-100pk/]]></link>
			<title>[Cat# ARC10031] &#8230; CIP 10 Selector Foam 100/pk</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10r-5-units-with-r-head-in-transport-case/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10r-5-units-with-r-head-in-transport-case/]]></link>
			<title>[Cat# ARC10050] &#8230; 5 Units of CIP 10R complete w R Heads (in Plastic Transport Case)</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10-lifting-tool-for-removing-cassette/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10-lifting-tool-for-removing-cassette/]]></link>
			<title>[Cat# ARC10700] &#8230; CIP 10  Lifting tool .. used to remove sampling cup</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10-transportation-case-w-protective-foam/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10-transportation-case-w-protective-foam/]]></link>
			<title>[Cat# ARC10921] &#8230; CIP 10 Transport Case w/ Protective Foam</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10-sampling-head-for-thoracic-fraction/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10-sampling-head-for-thoracic-fraction/]]></link>
			<title>[Cat# ARC10928] &#8230; CIP 10 Sampling Head for Thoracic Fraction</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10-tool-for-applying-p-e-g-on-foam/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10-tool-for-applying-p-e-g-on-foam/]]></link>
			<title>[Cat# ARC10939] &#8230; CIP 10 Tool for applying P.E.G. on Foam</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10-new-sampling-head-for-inspirable-respiarableinhalable-fraction/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10-new-sampling-head-for-inspirable-respiarableinhalable-fraction/]]></link>
			<title>[Cat# ARC10948SP] &#8230; CIP 10 New Sampling Head for Inhalable Fraction</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10-impactor-foam-10pk/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10-impactor-foam-10pk/]]></link>
			<title>[Cat# ARC10030-10] &#8230; CIP 10 Impactor Foam 10/pk</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10-rotative-foam-100pk/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10-rotative-foam-100pk/]]></link>
			<title>[Cat# ARC10032T] &#8230; CIP 10 Rotative Foam 100/pk</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10-selector-foam-10pk/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10-selector-foam-10pk/]]></link>
			<title>[Cat# ARC10031-10] &#8230; CIP 10 Selector Foam 10/pk</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cat-asd6125-010-laser-tachometer-w-nist-certificate/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cat-asd6125-010-laser-tachometer-w-nist-certificate/]]></link>
			<title>[Cat# ASD6125-010] &#8230; Laser Tachometer w/ NIST Certificate</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/arc8525-calibration-bench-for-flow-rate-measurement/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/arc8525-calibration-bench-for-flow-rate-measurement/]]></link>
			<title>[Cat# ARC8525] &#8230; Calibration Bench for flow rate</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10r-in-plastic-case-w-chargerholstermag-switch5-alveolar-heads-cups-2/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10r-in-plastic-case-w-chargerholstermag-switch5-alveolar-heads-cups-2/]]></link>
			<title>[Cat# ARC10010-IN]&#8230; CIP 10-I , with Inhalable selector, in Plastic Transport Case</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cip-10r-in-plastic-case-w-chargerholstermag-switch5-alveolar-heads-cups-2-2/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cip-10r-in-plastic-case-w-chargerholstermag-switch5-alveolar-heads-cups-2-2/]]></link>
			<title>[Cat# ARC10010T&#8217;]&#8230; CIP 10T , with Thoracic Selector, in Transport Case</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:16:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cat-arc10000i-starter-kit-for-sampling-inhalable-total-dust-fraction/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cat-arc10000i-starter-kit-for-sampling-inhalable-total-dust-fraction/]]></link>
			<title>[Cat# ARC10000-I-K] &#8230;.. Starter Kit for sampling inhalable &#038; total dust Fraction</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cover-glass-with-grid-for-preparing-relocatable-field-slides-10pk/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cover-glass-with-grid-for-preparing-relocatable-field-slides-10pk/]]></link>
			<title>[Cat# CG-101] Cover glass with Grid for preparing relocatable field slides 10/pk</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/dorr-oliver-cyclone-nylon/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/dorr-oliver-cyclone-nylon/]]></link>
			<title>Dorr Oliver Cyclone Nylon</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 05:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/prepared-relocatable-grid-amosite/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/prepared-relocatable-grid-amosite/]]></link>
			<title>[Cat# ASBREF-AMOS] Prepared Slide w relocatable field grid, Amosite 1 ea.</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/prepared-slide-w-relocatable-field-grid-chrysotile/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/prepared-slide-w-relocatable-field-grid-chrysotile/]]></link>
			<title>[Cat# ASBREF-CHRY] Prepared Slide w relocatable field grid, Chrysotile 1 ea.</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/prepared-slide-w-relocatable-field-grid-man-made/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/prepared-slide-w-relocatable-field-grid-man-made/]]></link>
			<title>[Cat# ASBREF-MMF] Prepared Slide w relocatable field grid, Man-Made 1 ea.</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/verified-slide-w-relocatable-field-grid-amosite-with-counts/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/verified-slide-w-relocatable-field-grid-amosite-with-counts/]]></link>
			<title>[Cat# ASB-VREF-AMOS] Verified Slide w relocatable field grid, Amosite with counts 1 ea.</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 13:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/]]></link>
			<title>Air Sampling Devices</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 17:46:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
