<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 06/29/2026 at 11:46 AM by All in One SEO Pro v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://airsamplingdevices.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Air Sampling Devices</title>
		<link><![CDATA[https://airsamplingdevices.com]]></link>
		<description><![CDATA[Air Sampling Devices]]></description>
		<lastBuildDate><![CDATA[Tue, 26 May 2026 21:28:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://airsamplingdevices.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://airsamplingdevices.com/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/]]></link>
			<title>Air Sampling Devices</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/47mm-membranein-stack-filter-holder/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/47mm-membranein-stack-filter-holder/]]></link>
			<title>[Cat# ES299-1100] &#8212;  47mm membrane, instack  filter  holder Titanium</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/47mm-membranein-stack-filter-holder-copy/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/47mm-membranein-stack-filter-holder-copy/]]></link>
			<title>[Cat# ES299-1000] &#8212;  47mm membrane, instack  filter  holder (Stainless)</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cover-glass-with-grid-for-preparing-relocatable-field-slides-10pk/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cover-glass-with-grid-for-preparing-relocatable-field-slides-10pk/]]></link>
			<title>[Cat# CG-101] Cover glass with Grid for preparing relocatable field slides 10/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/asdcvrslip22x22/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/asdcvrslip22x22/]]></link>
			<title>[Cat# ASDCVRSLIP22X22] Microscope Slide Cover Slip 100/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cat-asd6125-010-laser-tachometer-w-nist-certificate/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cat-asd6125-010-laser-tachometer-w-nist-certificate/]]></link>
			<title>[Cat# ASD6125-010] &#8230; Laser Tachometer w/ NIST Certificate</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:41:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/37mm-cassette-opener/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/37mm-cassette-opener/]]></link>
			<title>[Cat# ASD37CSOPN] &#8230; 37mm Cassette opener</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:40:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/verified-slide-w-relocatable-field-grid-amosite-chrysotile-with-counts-1-of-ea/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/verified-slide-w-relocatable-field-grid-amosite-chrysotile-with-counts-1-of-ea/]]></link>
			<title>[Cat# ASB-VREF-AM-CH] Verified Slide w relocatable field grid, Amosite + Chrysotile with counts 1 of ea.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/mymp03450/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/mymp03450/]]></link>
			<title>[MYMP03450]&#8211; Mylar for Marple impactor w  Slits 50/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/pvgmp5003400/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/pvgmp5003400/]]></link>
			<title>[PVGMP5003400]&#8211;PVC 5um for Marple impactor w slits 100/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/pvgr50037-3-25/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/pvgr50037-3-25/]]></link>
			<title>[PVGR50037-3-25] &#8212; PVC 5.0 um  Respicon: Set (2 w hole + 1 solid)  25/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/pvgr5003750/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/pvgr5003750/]]></link>
			<title>[PVGR5003750]&#8211; PVC 5.0 um Respicon: 37mm w hole disk 50/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/pvhr5003750/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/pvhr5003750/]]></link>
			<title>[PVHR5003750]&#8211;PVC 5.0 um Homopolymer:Respicon 37mm disk with hole, 50/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/qzup03425/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/qzup03425/]]></link>
			<title>[QZUP03425]&#8211;Quartz Ultra Pure Marple 34mm final stage disks, 25/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/qzupr037-3-25/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/qzupr037-3-25/]]></link>
			<title>[QZUPR037-3-25] &#8212; Quartz Ultra Pure Respicon: filter set (2 with hole + 1 solid) 25/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/qzup06425/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/qzup06425/]]></link>
			<title>[QZUP06425] &#8212; Quartz Ultra Pure 64mm final stage Anderson Mark III disks, 25/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/qzupmk325/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/qzupmk325/]]></link>
			<title>[QZUPMK325 ]&#8211; Quartz Ultra Pure: Anderson Mark III Configuration  I and II, 25 of each</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/qzupmp03425/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/qzupmp03425/]]></link>
			<title>[QZUPMP03425] &#8212; Quartz Ultra Pure Marple 34mm disks w slits, 25/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/qzup03725/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/qzup03725/]]></link>
			<title>[QZUP03725]&#8211; Quartz Ultra Pure 37mm disks, final stage Respicon 25/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/pvg5003725/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/pvg5003725/]]></link>
			<title>[PVG5003725]&#8211; PVC 5.0 um Respicon: Last stage solid disk  25/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/pvhmp5003450/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/pvhmp5003450/]]></link>
			<title>[PVHMP5003450]&#8211; PVC 5um Pure Homopolymer, Marple with slits 50/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/pvh5003450/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/pvh5003450/]]></link>
			<title>[PVH5003450]&#8211; PVC 5um Pure Homopolymer:Marple final stage 50/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/fgupmp03400/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/fgupmp03400/]]></link>
			<title>[FGUPMP03400]&#8211; Fiber Glass Ultra Pure: Marple w slits, disk 100/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 06:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/fgupmk325/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/fgupmk325/]]></link>
			<title>[FGUPMK325]&#8211; Fiber Glass Ultra Pure:Anderson MK III, Config I and II, 25 of each</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 06:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/fgup06450/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/fgup06450/]]></link>
			<title>[FGUP06450]&#8211; Fiber Glass Ultra Pure 64mm final stage:Anderson Mark III 50/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 06:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/fgup03750/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/fgup03750/]]></link>
			<title>[FGUP03750]&#8211; Fiber Glass Ultra Pure final stage of Respicon 50/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 06:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/about/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 22:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/fgup03450/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/fgup03450/]]></link>
			<title>[FGUP03450] &#8212; Fiber Glass Ultra Pure final stage of Marple impactor 50/pk</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 06:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/verified-slide-w-relocatable-field-grid-man-made-fibers-with-counts/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/verified-slide-w-relocatable-field-grid-man-made-fibers-with-counts/]]></link>
			<title>[Cat# ASB-VREF-MMF] Verified Slide w relocatable field grid, Man-Made fibers with Counts 1 ea.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 06:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/1-302-1/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/1-302-1/]]></link>
			<title>1.302.1  Outstack Heated probe</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/verified-slide-w-relocatable-field-grid-chrysotile-with-counts/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/verified-slide-w-relocatable-field-grid-chrysotile-with-counts/]]></link>
			<title>[Cat# ASB-VREF-CHRY] Verified Slide w relocatable field grid, Chrysotile with counts 1 ea.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 06:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/verified-slide-w-relocatable-field-grid-amosite-with-counts/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/verified-slide-w-relocatable-field-grid-amosite-with-counts/]]></link>
			<title>[Cat# ASB-VREF-AMOS] Verified Slide w relocatable field grid, Amosite with counts 1 ea.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 06:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/prepared-slide-w-relocatable-field-grid-man-made/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/prepared-slide-w-relocatable-field-grid-man-made/]]></link>
			<title>[Cat# ASBREF-MMF] Prepared Slide w relocatable field grid, Man-Made 1 ea.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 06:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/1-302-07-1-302-05/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/1-302-07-1-302-05/]]></link>
			<title>1.302.07-1.302.05  Isokinetic Heated Probes and EPA Impingers</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/prepared-slide-w-relocatable-field-grid-chrysotile/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/prepared-slide-w-relocatable-field-grid-chrysotile/]]></link>
			<title>[Cat# ASBREF-CHRY] Prepared Slide w relocatable field grid, Chrysotile 1 ea.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 06:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/1-302-02/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/1-302-02/]]></link>
			<title>1.302.02  Out Stack Filterholders</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/1-302-01/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/1-302-01/]]></link>
			<title>1.302.01  Pitot Tubes</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/1-301-01-isokinetic-sampling/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/1-301-01-isokinetic-sampling/]]></link>
			<title>1.301.01 Isokinetick Sampling Probe</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/cip-10-copy/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/cip-10-copy/]]></link>
			<title>CIP 10</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/all-literature/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/all-literature/]]></link>
			<title>All Literature</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 19:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/dorr-oliver-cyclone-nylon/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/dorr-oliver-cyclone-nylon/]]></link>
			<title>Dorr Oliver Cyclone Nylon</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 06:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/1-302-03-1-302-04/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/1-302-03-1-302-04/]]></link>
			<title>1.302.03-1.302.04   Isokinetic Heated Probe</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/prepared-relocatable-grid-amosite/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/prepared-relocatable-grid-amosite/]]></link>
			<title>[Cat# ASBREF-AMOS] Prepared Slide w relocatable field grid, Amosite 1 ea.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 06:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/shop/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/shop/]]></link>
			<title>Shop</title>
			<pubDate><![CDATA[Fri, 29 May 2026 21:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/cip-10m-copy/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/cip-10m-copy/]]></link>
			<title>CIP 10M &#8212; copy</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 17:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/reviews/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/reviews/]]></link>
			<title>Reviews</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cat-arc60003-25mm-filter-holder-100-pk/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cat-arc60003-25mm-filter-holder-100-pk/]]></link>
			<title>[Cat# ARC60003] 25mm Filter Holder 100/pk</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 02:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/zra-_-mp_-trace-oxygen-analyzer/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/zra-_-mp_-trace-oxygen-analyzer/]]></link>
			<title>ZRA MP 500 Trace Oxygen Analyzer [Cat # ARCMP500-NA]</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 02:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/zoa-100-oxygen-analyzer/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/zoa-100-oxygen-analyzer/]]></link>
			<title>ZOA 100 Oxygen Analyzer [Cat # ARCZOA100EDC-1+, as configured ]</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 01:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airsamplingdevices.com/product/cat-arc60003-37mm-pocket-cassette-opener/]]></guid>
			<link><![CDATA[https://airsamplingdevices.com/product/cat-arc60003-37mm-pocket-cassette-opener/]]></link>
			<title>[Cat# ARC60003] &#8230;25mm Filter Saver</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:27:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
